Product Details:
Minimum Order Quantity | 5 Piece |
Voltage | 415 V |
Mounting Type | Flange |
Speed | 1440 RPM |
Phase | Three Phase |
Usage/Application | Industrial |
Brand | Ganesh Enterprise |
No of Poles | 4 |
Warranty | 1 Year |
Material | Cast Iron |
Product Details:
Minimum Order Quantity | 5 Piece |
Power | <10 KW |
Speed | 1440/2880 rpm |
Mounting Type | Flange Mount |
No of Phase | Three Phase |
Frequency | 50 Hz |
Brand | Galaxy |
Insulation Class | F |
Motor Horsepower | 5 HP |
Product Details:
Minimum Order Quantity | 5 Piece |
Brand | Ganesh Enterprise |
Usage/Application | Industrial |
Mounting | Flange |
Frame Size | 132 |
Speed | 1440 RPM |
No of Phase | Three Phase |
Insulation Class | F Class |
Cooling Method | TEFC |
Motor Horsepower | 10 HP |
Product Details:
Minimum Order Quantity | 5 Piece |
Power | <10 KW |
Mounting | Flange |
No of Phase | Three Phase |
Type | High Voltage |
Brand | Ganesh Enterprise |
Insulation Class | F Class |
Motor Horsepower | 3 HP |
Product Details:
Minimum Order Quantity | 5 Piece |
Rated Power | <10 KW |
Speed | 1440 RPM |
Mounting Type | Flange Mount |
Usage/Application | Ganesh Enterprise |
Number Of Poles | 4 |
Phase | Three Phase |
Warranty | 1 Year |
Product Details:
Minimum Order Quantity | 5 Piece |
Usage/Application | Industrial |
Voltage | 420 V |
Mounting Type | Flange |
Phase | Three Phase |
Brand | Ganesh Enterprise |
No of Poles | 4 |
Product Details:
Minimum Order Quantity | 5 Piece |
Rated Power | <10 KW |
Speed | 1440 RPM |
Motor Voltage | 415 V |
Mounting Type | Flange Mount |
Usage/Application | Industrial |
Brand | Ganesh Enterprise |
Phase | Three Phase |
Warranty | 1 Year |
Product Details:
Minimum Order Quantity | 5 Piece |
Brand | Ganesh Enterprise |
Power | 0.5 HP |
Phase | 3 PHASE |
Speed | 2000-6000 RPM |
Usage/Application | Industrial |
Voltage | 440 |
Mounting Type | FOOT MOUNTAIN |
Ambient Temperature | 50 |
Mounting | Flange |
No of Phase | Three Phase |
Additional Information:
3.7/5
Rated by 14 Users